Projects
| Project Name | Country | IIC Approval Amount |
Approval Date |
|---|---|---|---|
| Alexander Fleming, S.A. | Argentina | USD $5,000,000 | 08/12/1993 |
| Sagemuller S.A. | Argentina | USD $4,600,000 | 05/05/1993 |
| Velox Inversiones, S.A./Banco Velox | Argentina | USD $6,500,000 | 03/18/1993 |
| Potasio Río Colorado, S.A.- Stage II | Argentina | USD $3,000,000 | 12/18/1992 |
| Cerro Castillo S.A. | Argentina | USD $2,000,000 | 12/18/1992 |
| Banco de Galicia y Buenos S.A. | Argentina | USD $10,000,000 | 12/10/1992 |
| Puerto Ramallo | Argentina | USD $7,000,000 | 10/09/1992 |
| San Miguel | Argentina | USD $6,000,000 | 12/17/1991 |
| Parafina del Plata S.A.C.I. | Argentina | USD $6,000,000 | 12/17/1991 |
| Agro-Industrias Inca S.A. | Argentina | USD $5,000,000 | 12/13/1990 |
| IMPSAT S.A. | Argentina | USD $4,372,000 | 11/28/1990 |
| Potasio Río Colorado S.A. | Argentina | USD $6,000,000 | 10/29/1990 |
| Terminal 6 S.A. | Argentina | USD $1,000,000 | 12/12/1989 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3

