Projects
| Project Name | Country | IIC Approval Amount |
Approval Date |
|---|---|---|---|
| HSBC Bank Panamá | Panama | USD $40,000,000 | 11/22/2011 |
| San Lorenzo | Panama | USD $10,500,000 | 09/13/2011 |
| Multibank | Panama | USD $6,000,000 | 11/02/2010 |
| Banco Aliado | Panama | USD $10,000,000 | 08/31/2010 |
| BBVA Panama | Panama | USD $20,000,000 | 08/02/2010 |
| Banco Internacional de Costa Rica | Panama | USD $15,000,000 | 04/27/2010 |
| QBE del Istmo | Panama | USD $4,000,000 | 12/08/2009 |
| BBVA Panama | Panama | USD $10,000,000 | 12/09/2008 |
| Banco General | Panama | USD $25,000,000 | 03/25/2008 |
| Termica del Noreste S.A. II | Panama | USD $1,850,000 | 09/13/2005 |
| Banco del Istmo Trade | Panama | USD $10,000,000 | 03/05/2003 |
| Termica del Noreste S.A. | Panama | USD $3,000,000 | 08/28/2002 |
| Financiera Delta II | Panama | USD $4,000,000 | 12/15/1998 |
| Compañia de Finanzas y Servicios | Panama | USD $6,527,920 | 06/19/1998 |
| Wall Street Securities Underwriting Fund | Panama | USD $3,500,000 | 12/08/1994 |
| Financiera Delta | Panama | USD $3,000,000 | 08/13/1993 |

