Projects
| Project Name | Country | IIC Approval Amount |
Approval Date |
|---|---|---|---|
| Transmisora Mejillones S.A. | Chile | USD $10,000,000 | 07/25/2012 |
| Copeval III | Chile | USD $10,000,000 | 11/15/2011 |
| Factorline III | Chile | USD $15,000,000 | 09/15/2011 |
| Eurocapital II | Chile | USD $5,000,000 | 06/15/2011 |
| Factotal S.A. II | Chile | USD $7,000,000 | 05/20/2011 |
| COOPEUCH | Chile | USD $5,000,000 | 04/19/2011 |
| Patagoniafresh | Chile | USD $2,000,000 | 03/22/2011 |
| Trans Antartic II | Chile | USD $1,500,000 | 03/21/2011 |
| Frigorifico Copiapo | Chile | USD $1,000,000 | 10/21/2008 |
| Energía Pacífico | Chile | USD $8,000,000 | 10/07/2008 |
| Eurocapital II | Chile | USD $5,000,000 | 06/17/2008 |
| Neopak | Chile | USD $5,000,000 | 04/29/2008 |
| Factotal S.A. | Chile | USD $5,000,000 | 01/29/2008 |
| Invertec Pesquera Mar de Chiloé | Chile | USD $10,000,000 | 11/27/2007 |
| Pesquera Transantartic | Chile | USD $4,000,000 | 10/23/2007 |
| Factorline III | Chile | USD $15,000,000 | 09/18/2007 |
| Copeval II | Chile | USD $5,000,000 | 07/10/2007 |
| Banco BICE II | Chile | USD $20,000,000 | 06/22/2007 |
| Austral Foods S.A. | Chile | USD $3,000,000 | 04/10/2007 |
| Infodema | Chile | USD $5,500,000 | 10/17/2006 |

