Projects
| Project Name | Country | IIC Approval Amount |
Approval Date |
|---|---|---|---|
| Arvedi Metalfer do Brasil S.A. | Brazil | USD $5,000,000 | 11/27/2012 |
| Wind Power Energia S.A. | Brazil | USD $7,000,000 | 09/11/2012 |
| Rabobank BR VII | Brazil | USD $15,000,000 | 06/04/2012 |
| Stratus Capital Partners | Brazil | USD $5,000,000 | 02/21/2012 |
| BicBanco-IV | Brazil | USD $7,000,000 | 05/17/2011 |
| Desler Brasil | Brazil | USD $800,000 | 05/06/2011 |
| Banco Pine | Brazil | USD $15,000,000 | 11/09/2010 |
| Wind Power Energia S.A. | Brazil | USD $5,000,000 | 11/09/2010 |
| Itau Unibanco S.A. IV | Brazil | USD $40,000,000 | 10/05/2010 |
| BicBanco-IV | Brazil | USD $13,000,000 | 07/15/2010 |
| Daycoval II | Brazil | USD $15,000,000 | 06/21/2010 |
| Rabobank BR VI | Brazil | USD $30,000,000 | 12/04/2009 |
| BicBanco | Brazil | USD $10,000,000 | 06/10/2009 |
| Vale do Paraná S.A. | Brazil | USD $15,000,000 | 08/05/2008 |
| Rabobank BR V | Brazil | USD $27,000,000 | 06/24/2008 |
| BPN Brasil Banco Multiplo S.A. | Brazil | USD $5,000,000 | 09/18/2007 |
| Banco Itaú S.A. | Brazil | USD $15,000,000 | 08/10/2007 |
| Daycoval | Brazil | USD $12,500,000 | 08/07/2007 |
| Banco ABN-AMRO Real S.A. | Brazil | USD $15,000,000 | 05/18/2007 |
| BicBanco | Brazil | USD $5,000,000 | 10/10/2006 |

