Projects
| Project Name | Country | IIC Approval Amount |
Approval Date |
|---|---|---|---|
| Almacenadora Mercader S.A. IV | Mexico | USD $10,000,000 | 05/11/2010 |
| Kola Shaler II | Nicaragua | USD $110,000 | 05/06/2010 |
| Leasing Total | Peru | USD $1,500,000 | 04/28/2010 |
| Banco Internacional de Costa Rica | Panama | USD $15,000,000 | 04/27/2010 |
| Microfinace Growth Fund | USD $2,500,000 | 03/09/2010 | |
| Wilhelm II | Paraguay | USD $140,000 | 12/10/2009 |
| QBE del Istmo | Panama | USD $4,000,000 | 12/08/2009 |
| Rabobank BR VI | Brazil | USD $30,000,000 | 12/04/2009 |
| Banorte | Mexico | USD $40,000,000 | 12/01/2009 |
| Inesa Argentina S.A. | USD $8,000,000 | 12/01/2009 | |
| Molino Cañuelas II | Argentina | USD $5,000,000 | 11/17/2009 |
| Golden Grove Sugar Company | Jamaica | USD $4,000,000 | 11/17/2009 |
| Nuevo Banco Comercial | Uruguay | USD $6,000,000 | 11/17/2009 |
| Banco BBVA Continental | Peru | USD $40,000,000 | 11/13/2009 |
| Procredit Ecuador III | Ecuador | USD $3,000,000 | 11/03/2009 |
| Profertil | Argentina | USD $10,000,000 | 11/03/2009 |
| ADMSAO S.A. | Bolivia | USD $10,000,000 | 11/03/2009 |
| Grupo Supermercados Wong | Peru | USD $5,000,000 | 10/21/2009 |
| BAC San José S.A. II | Costa Rica | USD $25,000,000 | 10/13/2009 |
| EnConfianza S.A. de C.V. Sofom E.N.R. | Mexico | USD $1,000,000 | 10/09/2009 |

