Projects
| Project Name | Country | IIC Approval Amount |
Approval Date |
|---|---|---|---|
| COOPEUCH | Chile | USD $5,000,000 | 04/19/2011 |
| Genser Power | Ecuador | USD $2,500,000 | 04/07/2011 |
| Fibrac | Paraguay | USD $250,000 | 04/05/2011 |
| Salnicsa | Nicaragua | USD $154,000 | 04/04/2011 |
| Access (formerly HTV) | Haiti | USD $3,500,000 | 03/22/2011 |
| Patagoniafresh | Chile | USD $2,000,000 | 03/22/2011 |
| Trans Antartic II | Chile | USD $1,500,000 | 03/21/2011 |
| Envases Los Pinos S.A.C. | Peru | USD $3,000,000 | 03/15/2011 |
| Cartones Villa Marina S.A. | Peru | USD $3,000,000 | 03/15/2011 |
| Banco del Austro S.A. | Ecuador | USD $2,000,000 | 03/10/2011 |
| Blue Power Energy S.A. | Nicaragua | USD $50,000,000 | 03/08/2011 |
| DKDR | Haiti | USD $360,000 | 02/25/2011 |
| HSBC Costa Rica | Costa Rica | USD $15,000,000 | 02/08/2011 |
| Jamaican Teas Limited | Jamaica | USD $500,000 | 01/31/2011 |
| Tecnopak | Guatemala | USD $200,000 | 01/11/2011 |
| Constructoras ICA, S.A. de de C.V. | Mexico | USD $3,500,000 | 12/16/2010 |
| Banco Santander Perú | Peru | USD $15,000,000 | 12/15/2010 |
| Emprendimientos Hoteleros II | Paraguay | USD $1,500,000 | 12/13/2010 |
| Cajas y Bolsas II | El Salvador | USD $1,250,000 | 12/09/2010 |
| Multinational Industrial Fund | Mexico | USD $1,500,000 | 12/07/2010 |

