Projects
| Project Name | Country | IIC Approval Amount |
Approval Date |
|---|---|---|---|
| Termica del Noreste S.A. | Panama | USD $3,000,000 | 08/28/2002 |
| Small Loan Program | USD $20,000,000 | 09/17/2002 | |
| Vasos Venezolanos | Venezuela | USD $5,000,000 | 09/25/2002 |
| Instituto Superior Autónomo de Occidente. A.C. | Mexico | USD $10,000,000 | 09/25/2002 |
| Granjas Marinas Larvicultura S.A. | Honduras | USD $1,500,000 | 10/16/2002 |
| Banco Interamericano de Finanzas S A | Peru | USD $2,000,000 | 10/30/2002 |
| Fundacion Empresarial para el Desarrollo | El Salvador | USD $4,380,000 | 11/06/2002 |
| Tecnofil S.A. | Peru | USD $5,000,000 | 11/06/2002 |
| Aureos Central America Fund | USD $3,000,000 | 11/20/2002 | |
| PROBA L.P. Central American Banking Growth Fund | USD $6,000,000 | 11/20/2002 | |
| ABCO. S.A | Dominican Republic | USD $5,000,000 | 12/04/2002 |
| Banco de Bogota | Colombia | USD $10,000,000 | 12/11/2002 |
| Banco del Istmo Trade | Panama | USD $10,000,000 | 03/05/2003 |
| Cofides Debt Facility | USD $30,000,000 | 03/05/2003 | |
| IIC-NAFIN Guarantees Program | Mexico | USD $20,000,000 | 03/05/2003 |
| Tejas Cerámicas Maya S.A. | Guatemala | USD $5,000,000 | 04/16/2003 |
| IQF del Perú | Peru | USD $5,500,000 | 05/21/2003 |
| Sigma II | El Salvador | USD $5,400,000 | 06/25/2003 |
| Produbanco | Ecuador | USD $7,000,000 | 07/23/2003 |
| Banco Safra | Brazil | USD $10,000,000 | 07/23/2003 |

