Projects
| Project Name | Country | IIC Approval Amount |
Approval Date |
|---|---|---|---|
| Wind Telecom, S.A. | Dominican Republic | USD $1,136,500 | 08/03/2011 |
| Coopealianza | Costa Rica | USD $1,000,000 | 08/01/2011 |
| Banco de Bogota | Colombia | USD $30,000,000 | 07/26/2011 |
| Profertil II | Argentina | USD $8,000,000 | 07/06/2011 |
| Fondo de Infraestructura Evercore Mexico I | Mexico | USD $5,000,000 | 07/06/2011 |
| Mibanco Banco de la Microempresa S.A. II | Peru | USD $15,000,000 | 07/01/2011 |
| Unión de Crédito General, S.A. de C.V. | Mexico | USD $1,000,000 | 06/29/2011 |
| Eurocapital II | Chile | USD $5,000,000 | 06/15/2011 |
| Viluco | Argentina | USD $6,500,000 | 06/14/2011 |
| Mobilia | El Salvador | USD $350,000 | 06/03/2011 |
| Microfin II | Uruguay | USD $500,000 | 06/03/2011 |
| Caribbean Craft | Haiti | USD $150,000 | 06/02/2011 |
| Energia Integral Andina | Colombia | USD $8,000,000 | 05/31/2011 |
| Factotal S.A. II | Chile | USD $7,000,000 | 05/20/2011 |
| Agrofinanzas S.A. de CV SOFOL | Mexico | USD $2,500,000 | 05/20/2011 |
| BicBanco-IV | Brazil | USD $7,000,000 | 05/17/2011 |
| GMG Holding S.A. | USD $10,000,000 | 05/10/2011 | |
| Desler Brasil | Brazil | USD $800,000 | 05/06/2011 |
| Desler Colombia | Colombia | USD $700,000 | 05/06/2011 |
| Caja Nuestra Gente | Peru | USD $4,600,000 | 04/29/2011 |

