Project Disclosures
| Project Name | Sector | Country |
Date Posted |
Expected Approval Date |
|---|---|---|---|---|
| ME3898A-01: MIF II | Investment Funds | Mexico | 09/21/2010 | 10/26/2010 |
| BR3781A-01: Banco Pine S.A. | Financial Services | Brazil | 09/10/2010 | 10/19/2010 |
| PE1116A-02: IQF del Perú | Agricultural Products | Peru | 09/09/2010 | 10/12/2010 |
| PN3757A-01: Multibank, Inc. | Financial Services | Panama | 09/03/2010 | 10/05/2010 |
| BR3771A-01: Wind Power Energía S.A. | Utilities | Brazil | 08/30/2010 | 10/05/2010 |
| NI3838A-01: Casa Pellas S.A. | Services | Nicaragua | 08/13/2010 | 09/14/2010 |
| ME3740A-03: Banco Compartamos S.A. | Financial Services | Mexico | 08/13/2010 | 09/13/2010 |
| EC3869A-01: Moderna Alimentos S.A. | Food and Beverages | Ecuador | 08/06/2010 | 09/14/2010 |
| CR3941A-01: Coriport S.A. | Utilities | Costa Rica | 08/04/2010 | 09/14/2010 |
| EC3868A-01: Sociedad Agrícola e Industrial San Carlos S.A. | Agricultural Products | Ecuador | 08/02/2010 | 09/07/2010 |
| BR3374A-03: Itaú Unibanco S.A. | Financial Services | Brazil | 07/26/2010 | 09/07/2010 |
| PR3098A-03: Agrofértil III | Agricultural Products | Paraguay | 07/06/2010 | 08/31/2010 |
| ME3884A-01: Óptima Energía | Services | Mexico | 07/01/2010 | 08/31/2010 |
| JA3351A-02: Jamaica Broilers Group Limited | Livestock and Poultry | Jamaica | 06/29/2010 | 08/03/2010 |
| PN3746A-02: Banco Bilbao Vizcaya Argentaria Panamá S.A. | Financial Services | Panama | 06/25/2010 | 07/26/2010 |
| PN3758A-01: Banco Aliado, S.A. | Financial Services | Panama | 06/25/2010 | 08/31/2010 |
| ES3391A-01: Banco de América Central S.A. | Financial Services | El Salvador | 06/11/2010 | 07/20/2010 |
| EC3622A-02: Banco Bolivariano C.A. | Financial Services | Ecuador | 06/10/2010 | 07/13/2010 |
| BR1131A-04: Banco Industrial e Comercial S.A. | Financial Services | Brazil | 06/09/2010 | 07/09/2010 |
| PE3895A-01: Amerika Financiera S.A. | Financial Services | Peru | 06/04/2010 | 08/24/2010 |

